Descripción
Camisa lisa twill de hombre confeccionada en 100% algodón y tintada en prenda.
Composición: 100% Algodón
Lavado: Lavar a máquina temp 30º. No usar lejía. No usar secadora. Plancha a temperatura baja 110º. No lavar en seco. Lavar por separado con colores similares.
Size Guide
Abrigo
| Talla (cm) | S | M | L | XL | XXL |
| Contorno pecho | 105 | 111 | 117 | 123 | 129 |
| Contorno cintura | 99 | 105 | 111 | 117 | 123 |
| Contorno cadera | 106 | 112 | 118 | 124 | 130 |
| Largo manga | 64 | 65 | 66 | 67 | 68 |
| Largo prenda | 90 | 91 | 92 | 93 | 94 |
Chaleco
| Talla (cm) | S | M | L | XL | XXL |
| Contorno pecho | 97 | 104 | 111 | 118 | 125 |
| Contorno cintura | 94 | 101 | 108 | 115 | 122 |
| Contorno bajo | 81 | 88 | 95 | 102 | 102 |
Americana
| Talla (cm) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Contorno pecho | 102 | 106 | 110 | 114 | 118 | 122 | 126 |
| Contorno cintura | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
| Contorno cadera | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
| Largo manga | 64,6 | 65,2 | 66 | 66,8 | 67,6 | 68,64 | 69,2 |
| Largo prenda | 71 | 72 | 73 | 74 | 75 | 76 | 77 |
Jersey
| Talla (cm) | S | M | L | XL | XXL |
| Contorno pecho | 102 | 106 | 110 | 114 | 118 |
| Largo Manga (desde centro espalda) |
81 | 82 | 84 | 86 | 88 |
| Largo prenda | 67 | 68,5 | 70 | 71,5 | 73 |
Polos
| Talla (cm) | S | M | L | XL | XXL |
| Contorno pecho | 100 | 106 | 112 | 118 | 124 |
| Largo manga | 21 | 22 | 23 | 24 | 25 |
| Largo prenda | 70 | 71 | 73 | 75 | 77 |
Camisa Slim
| Talla (cm) |
S | M | L | XL | XXL |
| Largo cuello | 39 | 41 | 43 | 45 | 47 |
| Contorno pecho | 101 | 109 | 117 | 125 | 133 |
| Contorno cintura | 92 | 100 | 108 | 117 | 125 |
| Largo manga | 65,5 | 66,5 | 67,5 | 68,5 | 69,5 |
| Largo centro espalda | 74 | 76 | 78 | 80 | 82 |
Camisa Regular
| Talla (cm) | S | M | L | XL | XXL |
| Largo cuello | 39 | 41 | 43 | 45 | 47 |
| Contorno pecho | 102 | 110 | 118 | 126 | 134 |
| Contorno cintura | 98 | 106 | 114 | 122 | 130 |
| Largo manga | 65,5 | 66,5 | 67,5 | 68,5 | 69,5 |
| Largo centro espalda | 75 | 77 | 79 | 81 | 83 |
Pantalón Chino
| Talla (cm) | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Contorno cintura | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
| Contorno cadera | 99,6 | 103,6 | 107,6 | 111,6 | 115,6 | 119,6 | 123,6 |
| Largo prenda | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Pantalón 5 bolsillos
| Talla (cm) | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Contorno cintura | 78 | 82 | 86 | 90 | 94 | 98 | 102 |
| Contorno cadera | 98 | 102 | 106 | 110 | 114 | 118 | 122 |
| Largo prenda | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Camisetas
| Talla (cm) | S | M | L | XL | XXL |
| Contorno pecho | 97 | 103 | 109 | 115 | 121 |
| Largo manga | 20 | 21 | 22,2 | 23,4 | 24,6 |
| Largo prenda | 70 | 71 | 72,5 | 74 | 75,5 |
Sudaderas
| Talla (cm) | S | M | L | XL | XXL |
| Contorno pecho | 104 | 110 | 116 | 122 | 128 |
| Largo manga | 81 | 82 | 84 | 86 | 88 |
| Largo prenda | 68,5 | 69,5 | 71 | 72,5 | 75 |




















Valoraciones
No hay valoraciones aún.